Competition Results

Competition Date Round
November
Ladies November 2026 Wed, 4 Nov 26 1
Ladies F9 Hole Medal & Putting Tue, 3 Nov 26 1
LGU Medal & Putting Tue, 3 Nov 26 1
2026 Men's Single Knockout Sun, 1 Nov 26 3
Gross Stableford(Handicap Adjusted) Sun, 1 Nov 26 1
October
18 Hole Stableford Sat, 31 Oct 26 1
2026 Beryl Stephens 4BBB Trophy Sat, 31 Oct 26 1
18 Hole Stableford Sat, 31 Oct 26 1
18 Hole Stableford Thu, 29 Oct 26 1
Touring 12 Stableford Thu, 29 Oct 26 1
9 Hole Stableford Tue, 27 Oct 26 1
Ladies 18H Stableford Tue, 27 Oct 26 1
Golf Otago Ladies Home Pennants Tue, 27 Oct 26 4
Pair's Special 6's Sun, 25 Oct 26 1
2026 4BBB Knockout Sun, 25 Oct 26 1
2026 Men's Single Knockout Sun, 25 Oct 26 2
Mens Interclub Sat, 24 Oct 26 1
Men’s Club Members Stableford. Sat, 24 Oct 26 1
2026 Ladies Transport Cup Sat, 24 Oct 26 2
LGU Medal & Putting Sat, 24 Oct 26 2
18 Hole Stableford Thu, 22 Oct 26 1
9 Hole Ladies B9 Medal Tue, 20 Oct 26 1
LGU Medal & Putting Tue, 20 Oct 26 1
Russian Roulette- Pairs Stableford Sun, 18 Oct 26 1
18 Hole Stableford Sat, 17 Oct 26 1
18 Hole Stableford Sat, 17 Oct 26 1
18 Hole Stableford Thu, 15 Oct 26 1
9H Ladies mStableford Tue, 13 Oct 26 1
18H Ladies Par Tue, 13 Oct 26 1
2026 Men's Single Knockout Sun, 11 Oct 26 1
Hidden Holes - Net ( Putt Out each hole) Sun, 11 Oct 26 1
Ladies Single Par Sat, 10 Oct 26 1
Single Par Sat, 10 Oct 26 1
2026 Ladies Transport Cup Sat, 10 Oct 26 1
18 Hole Stableford Thu, 8 Oct 26 1
Ladies 18H Stableford Tue, 6 Oct 26 1
9 Hole Stableford Tue, 6 Oct 26 1
Sunday Stableford Sun, 4 Oct 26 1
LGU R1/2 Sat, 3 Oct 26 2
Men's Monthly Medal Sat, 3 Oct 26 1
LGU Medal & Putting Sat, 3 Oct 26 2
18 Hole Stableford Thu, 1 Oct 26 1
September
Ladies B9 Hole Medal & Putting Tue, 29 Sep 26 1
LGU Medal & Putting Tue, 29 Sep 26 1
stableford Tue, 29 Sep 26 1
Golf Otago Ladies Home Pennants Tue, 29 Sep 26 3
LGU R1/2 Tue, 29 Sep 26 1
The Presidents Cup INTERNATIONAL Stableford Sun, 27 Sep 26 1
White Tee Medal Sat, 26 Sep 26 1
Stableford Sat, 26 Sep 26 1
18 Hole Stableford Thu, 24 Sep 26 1
9 hole ladies stableford Tue, 22 Sep 26 1
18 hole ladies stableford- Alma Jack Tue, 22 Sep 26 1
Sunday 18 Hole Stableford Sun, 20 Sep 26 1
18 Hole stableford Sat, 19 Sep 26 1
18 Hole stableford Sat, 19 Sep 26 1
9 Hole Stableford Thu, 17 Sep 26 1
18 Hole Stableford Thu, 17 Sep 26 1
18 Hole Stableford Thu, 17 Sep 26 1
Ladies 9 Hole Stabelford Tue, 15 Sep 26 1
Central Otago Vets 2026 18H Mon, 14 Sep 26 1
9 hole stableford Sun, 13 Sep 26 1
Ladies 9H Stableford Sat, 12 Sep 26 1
Men's 9H Stableford Sat, 12 Sep 26 1
9 Hole Stableford Thu, 10 Sep 26 1
Ladies 9 Hole Stabelford Tue, 8 Sep 26 1
9 H Stableford Sun, 6 Sep 26 1
Mens 9 Hole Stableford Sat, 5 Sep 26 1
Ladies 9 Hole Stableford Sat, 5 Sep 26 1
9 Hole Stableford Thu, 3 Sep 26 1
Ladies 9 Hole Stabelford Tue, 1 Sep 26 1
August
Sunday 9H Stableford Sun, 30 Aug 26 1
Mens Yellow Tee 9 Hole Stableford Sat, 29 Aug 26 1
Ladies Red Tee 9 Hole Stableford Sat, 29 Aug 26 1
9 Hole Stableford Thu, 27 Aug 26 1
Ladies 9 Hole Stabelford Tue, 25 Aug 26 1
Mens 9 Hole Stableford Sat, 22 Aug 26 1
Ladies 9 Hole Stableford Sat, 22 Aug 26 1
9 Hole Stableford Thu, 20 Aug 26 1
9 Holes Stableford Tue, 18 Aug 26 1
18H Stableford Sun, 16 Aug 26 1
9 H Stableford Sun, 16 Aug 26 1
Mens 9 Hole Stableford Sat, 15 Aug 26 1
Ladies 9 Hole Stableford Sat, 15 Aug 26 1
9 Hole Stableford Thu, 13 Aug 26 1
9 Holes Stableford Tue, 11 Aug 26 1
18 Hole Stableford Sun, 9 Aug 26 1
18 Hole Stableford Sun, 9 Aug 26 1
Ladies Hidden Holes Sat, 8 Aug 26 1
Hidden Holes Sat, 8 Aug 26 1
9 Hole Stableford Thu, 6 Aug 26 1
9 Holes Stableford Tue, 4 Aug 26 1